Product Details:
Unit Length | 6 m |
Surface Finish | Mill Finished |
Shape | Rectangular |
Size | 2" |
Thickness | 16 mm |
Material | Aluminium |
Brand | Jindal |
Application | Chemical Fertilizer Pipe |
Aerospace, automobile, and rail transporation manufacturers make use of aluminum tubing in fuselage, hydraulic systems, and fuel lines, and its heat-conductive capabilities render it a good alternative to steel or other heavier metals in refrigerators, engines, and HVAC systems.
Product Details:
Unit Length | 6 m |
Surface Finish | Mill Finished |
Grade | 6063 |
Shape | Rectangular |
Size | 200 x 150 mm |
Material | Aluminium |
Brand | Jindal |
Product Details:
Material | Aluminium |
Brand | Jindal |
Unit Pipe Length | 6 m |
Surface Finish | Mill Finished |
Hollow Sections | Square |
Technique | Cold Rolled |
Grade | 6000 Series |
Usage/Application | Construction |
Color | Silver |
Product Details:
Unit Length | 6 m |
Surface Finish | Mill Finished |
Grade | HE20 |
Shape | Round |
Size | 300 mm |
Thickness | 30 mm |
Material | Aluminium |
Alloy Or Not | Is Alloy |
Product Details:
Unit Length | 12 m |
Surface Finish | Finished Polished |
Shape | Square |
Size | 4" |
Material | Aluminum |
Color | Silver |
Application | Construction |
Product Details:
Unit Length | 12 m |
Surface Finish | Mill Finished |
Grade | 6063 |
Shape | Square |
Size | 1" |
Thickness | 20 mm |
Material | Aluminium |
Application | Construction |
Product Details:
Unit Length | 6 m |
Surface Finish | Mill Finished |
Grade | 6000 Series |
Shape | Rectangular |
Thickness | 25 mm |
Material | Aluminium |
Alloy Or Not | Is Alloy |
Product Details:
Unit Length | 6 m |
Surface Finish | Mill Finished |
Grade | 6000 Series |
Size | 1" |
Thickness | 16 mm |
Material | Aluminum |
Alloy Or Not | Is Alloy |
Brand | Jindal |
Color | Silver |
Product Details:
Unit Length | 6 m |
Size | 400 mm |
Material | Aluminium |
Shape | Rectangular |
Surface Finish | Mill Finish |
Single Piece Length | 6 meter |
Thickness | 45 mm |
Color | Silver |
Brand | Jindal |
Usage/Application | Construction |
Weight | 49 kg/m |