Product Details:
Size/Diameter | 50.2 mm |
Thickness | 1.5 mm |
Shape | Round |
Usage/Application | Industrial |
Unit Pipe Length | 6 meter |
Material Grade | SS202 |
Material | Stainless Steel |
Pipe Fluid | Chemical, Water |
Surface Finish | Finished Polished |
End | Plain END |
Product Details:
Thickness | 1.5 mm |
Brand | Jindal |
Diameter | 50.2 mm |
Shape | Round |
Unit Pipe Length | 6 meter |
Surface Finish | Finished Polished |
Material | Stainless Steel |
End | Plain END |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 2500 Kg |
Thickness | 1 - 2 mm |
Steel Grade | SS200 |
Grade | 201 |
Technique | Cold Rolled |
Usage/Applications | Inds |
Origin | Indian |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
Product Details:
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS202 |
Material | Stainless Steel |
End | Plain END |
Usage/Application | Construction |
Size | 2 Inch |
These Rounded Steel Pipes have high corrosion resistance capacity, high deformability, high toughness, and higher strength. In the construction industry, these SS 304 Round Pipes are used most widely. For building sewage and water pipes, these ss round pipes are used.
Product Details:
Shape | Rectangular |
Thickness | 2 mm |
Size | 100 x 50 mm |
Brand | SLM |
Unit Pipe Length | 6 meter |
Material Grade | SS304 |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Type | Welded, Seamless |
End | Plain END |
Usage/Application | Construction |
Product Details:
Thickness | 1.5 mm |
Shape | Round |
Brand | Jindal |
Diameter | 25.4 mm |
Unit Pipe Length | 6 meter |
Material Grade | SS316 |
Pipe Fluid | Gas, Chemical, Water |
Surface Finish | Mill Finished, Finished Polished |
Material | Stainless Steel |
End | Plain END |
Grade 316 is the standard molybdenum-bearing grade, second in importance to 304 amongst the austenitic stainless steels. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments.
In the construction industry, these round stainless steel pipes are used most widely. For building water and sewages pipes, these steel round pipes are used. TubeWell is specialized as providing Stainless steel Round Pipe Suppliers are in Polished Grit 120 - 600 finish.
Product Details:
Thickness | 6 mm |
Diameter | 5 Inch |
Shape | Round |
Unit Pipe Length | 6 meter |
Usage/Application | Construction |
Material Grade | SS 316 |
Color | Silver |
Material | Stainless Steel |
Surface Finish | Anodized, Finished Polished, Mill Finished |
Technique | Cold Rolled |
End | Plain END |
Stainless Steel 316 Tubes is among the most common alloys used for pipes. Applications include seamless pipe, welded pipe, electric fusion welded pipe, and large diameter welded pipe. This type of pipe can be useful for corrosive or high-temperature applications, as well as high-pressure environments.
Product Details:
Thickness | 20 mm |
Brand | SLM |
Diameter | 300 mm |
Shape | Round |
Unit Pipe Length | 6 meter |
Material | Stainless Steel |
Surface Treatment | Polished |
End | Plain END |
Usage/Application | Construction |
Size | 2 Inch |
Grade | SS 202 / 201 |
Product Details:
Material | Stainless Steel |
Thickness | 1.5 mm |
Usage/Application | Manufacturing |
Shape | Round |
Unit Pipe Length | 6 meter |
Pipe Fluid | Water |
Surface Finish | Mill Finished |
End | Plain END |
Product Details:
Size | 2 inch |
Diameter | 50.4 mm |
Brand | SLM |
Shape | Round |
Material Grade | SS 304 |
Unit Pipe Length | 6 meter |
Material | Stainless Steel |
Pipe Fluid | Chemical, Water, Steam |
End | Plain END |
Usage/Application | Construction |
Product Details:
Shape | Rectangular |
Unit Pipe Length | 6 meter |
Usage/Application | Construction |
Material Grade | SS 202 / 201 |
Color | Silver |
Material | Stainless Steel |
Technique | Cold Rolled |
End | Plain END |
Size | 50 x 25 mm |
Product Details:
Brand | Jindal |
Diameter | 50.2 mm |
Unit Pipe Length | 6 meter |
Size | 2 inch |
Shape | Round |
Thickness | 1.5 mm |
Material Grade | SS 201 |
Material | Stainless Steel |
Technique | Cold Rolled |
Pipe Fluid | Water, Gas, Chemical |
End | Plain END |
Usage/Application | Construction |
Product Details:
Material | Stainless Steel |
Shape | Round |
Steel Grade | SS 201 |
Size | 2 inch |
Unit Pipe Length | 6 meter |
Usage/Application | Construction |
End Type | Plain END |
Finishing | Polish |
Technique | Cold Rolled |
Product Details:
Thickness | 16 mm |
Brand | Jindal |
Diameter | 8 Inch |
Shape | Round |
Unit Pipe Length | 6 meter |
Material | Stainless Steel |
Surface Finish | Anodized |
End | Plain END |
Technique | Cold Rolled |
Color | Silver |
Usage/Application | Construction |
Applications of Stainless Steel Tubing
Product Details:
Brand | SLM |
Unit Pipe Length | 6 meter |
Size | 2 inch |
Shape | Square |
Thickness | 1.5 mm |
Material Grade | SS 304 |
Material | Stainless Steel |
End | Plain END |
Usage/Application | Construction |
Product Details:
Thickness | 1.5 mm |
Brand | SLM |
Diameter | 50.2 mm |
Shape | Round |
Unit Pipe Length | 6 meter |
Material | Stainless Steel |
Color | Silver |
End | Plain END |
Usage/Application | Construction |
Grade | SS 304L |
Stainless steel grade 304 is among the most common alloys used for pipes. Applications include seamless pipe, welded pipe, electric fusion welded pipe, and large diameter welded pipe. This type of pipe can be useful for corrosive or high-temperature applications, as well as high-pressure environments.
Product Details:
Brand | Jindal |
Unit Pipe Length | 6 meter |
Shape | Round |
Material Grade | SS 201 |
Material | Stainless Steel |
Technique | Cold Rolled |
Surface Treatment | Mirror Finish |
End | Plain END |
Wall Thickness | 10.5 mm |
Usage/Application | Construction |
Product Details:
Thickness | 1.5 mm |
Brand | RB / SPS / Jindal |
Shape | Square |
Material | Stainless Steel |
Size | 1 inch |
Material Grade | SS 304 |
Surface Finish | Finished Polished |
Unit Pipe Length | 6 meter |
Technique | Hot Rolled |
Pipe Fluid | Water, Chemical, Gas |